The sensitivity of ARIES in f/15 mode with 0.15” image quality and a 0.18” photometric aperture:-
Data provided by Craig Kulesa
| Detector | HgCdTe | |
|---|---|---|
| Pixels across detector | 1024×1024 | |
| Pixel size (microns) | 18.5 | |
| Wavelength (microns) | 1.1 - 2.5 | |
| Focal Ratio | f/15 | f/30 |
| Plate scale (arcsec/mm) | 2.11 | 1.06 |
| Field (arcsec/pixel) | 0.038 | 0.019 |
| Full field (inscribed on detector) | 40.0 arcsec | 20.0 arcsec |
Measured in May 2004 by comparing M3 with HST astrometry.
24.77812 pixels per arcsecond, r.m.s. fit over 1000 pixels is 0.5 pixels.
There are two filter wheels in parallel with an f/15, f/30 and pupil imaging optics.